Used SUV Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota 4Runner | Sport SUV 4D | Titanium Metallic | 23,276 | $26,984 | 1 | |
| 2010 Toyota Highlander | Base | Blizzard Pearl | 24,772 | $27,231 | 1 | |
| 2008 Toyota Highlander | Limited | Black | 24,653 | $32,798 | 1 | |
| 2006 Toyota RAV4 | Limited | Blue | 44,017 | $17,995 | 1 | |
| 2007 Toyota RAV4 | Limited | Pearl | 48,432 | $18,486 | 1 | |
| 2009 Toyota RAV4 | Sport Utility 4D | Black | 21,479 | $20,244 | 1 | |
| 2008 Toyota RAV4 | Sport Utility 4D | Super White | 45,672 | $18,994 | 1 | |
| 2006 BMW X5 | 3.0i | Titanium Silver Metallic | 37,565 | $28,421 | 0 | |
| 2009 Cadillac Escalade ESV | Sport Utility 4D | Black Raven | 28,127 | $56,994 | 0 | |
| 2007 Chevrolet Equinox | LT | Summit White | 50,475 |
See Dealer
| 0 | |
| 2008 Chevrolet Equinox | LT Sport Utility 4D | Granite Gray Metallic | 42,223 | $17,190 | 0 | |
| 2010 Chevrolet HHR | LT w 1LT | Red | 28,459 | $15,373 | 0 | |
| 2003 Chevrolet Suburban | LS Sport Utility 4D | Tan | 79,491 | $17,572 | 0 | |
| 2007 Chevrolet Suburban | LS Sport Utility 4D | Graystone Metallic | 37,311 | $29,482 | 0 | |
| 2008 Chevrolet Suburban | LTZ Sport Utility 4D | Tan | 39,955 | $37,504 | 0 | |
| 2007 Chevrolet Tahoe | - | Blue | 77,043 |
See Dealer
| 0 | |
| 2003 Chevrolet Tahoe | LS | Pewter | 113,712 |
See Dealer
| 0 | |
| 2007 Chevrolet Tahoe | LT Sport Utility 4D | Summit White | 43,387 | $29,051 | 0 | |
| 2007 Chevrolet TrailBlazer | - | Summit White | 52,533 |
See Dealer
| 0 | |
| 2009 Ford Escape | XLT | White Suede | 16,500 | $20,346 | 0 | |
| 2008 Ford Expedition | Limited | Black | 23,534 | $36,361 | 0 | |
| 2006 Ford Explorer | XLT | Black | 82,443 |
See Dealer
| 0 | |
| 2008 Ford Explorer | XLT | Red | 50,611 | $19,503 | 0 | |
| 2008 GMC Acadia | SLT2 | Gray | 43,470 | $32,641 | 0 | |
| 2004 GMC Envoy | - | Pewter | 75,846 |
See Dealer
| 0 | |
| 2009 GMC Envoy | SLT | Quicksilver Metallic | 47,132 | $18,995 | 0 | |
| 2009 GMC Yukon Denali | 2WD 4dr | Silver Birch Metallic | 16,738 | $45,264 | 0 | |
| 2008 GMC Yukon XL | SLE Sport Utility 4D | Gray | 38,057 | $32,311 | 0 | |
| 2006 Honda CR-V | EX | Sahara Sand Metallic | 59,026 | $15,995 | 0 | |
| 2008 Honda CR-V | LX | Silver | 66,186 | $17,876 | 0 | |
| 2006 Honda Element | EX-P | Kiwi Metallic | 90,480 | $14,072 | 0 | |
| 2007 Hummer H2 | SUT | Birch White | 58,986 | $36,436 | 0 | |
| 2009 Hummer H3 | Sport Utility 4D | All Terrain Blue | 24,231 | $25,994 | 0 | |
| 2007 Hummer H3 | SUV | Silver | 44,122 | $22,450 | 0 | |
| 2007 Jeep Liberty | Limited | Bright Silver Metallic | 45,378 | $14,893 | 0 | |
| 2006 Jeep Liberty | Sport | Black | 79,232 | $12,560 | 0 | |
| 2001 Jeep Wrangler | Sahara | Stone White | 63,134 |
See Dealer
| 0 | |
| 2004 Jeep Wrangler | X | Green | 18,725 | $17,572 | 0 | |
| 2006 Jeep Wrangler | X | Gray | 45,299 |
See Dealer
| 0 | |
| 2008 Kia Sorento | - | Silver | 38,000 |
See Dealer
| 0 | |
| 2007 Kia Sportage | LX | Steel Silver | 37,754 |
See Dealer
| 0 | |
| 2008 Lexus RX 350 | RX 350 Sport Utility 4D | Silver | 25,138 | $29,636 | 0 | |
| 2007 Lincoln Navigator | Luxury Sport Utility 4D | White Chocolate Tri-Coat | 56,776 | $30,980 | 0 | |
| 2008 Mazda CX-7 | Sport SUV 4D | Silver | 54,078 | $17,994 | 0 | |
| 2007 Nissan Murano | SL Sport Utility 4D | Super Black | 59,497 | $19,496 | 0 | |
| 2008 Nissan Rogue | S Sport Utility 4D | Phantom White Pearl | 46,336 | $15,931 | 0 | |
| 2008 Nissan Xterra | SE Sport Utility 4D | Silver Lightning Metallic | 32,035 | $18,468 | 0 | |
| 2009 Nissan Xterra | SE Sport Utility 4D | Silver Lightning | 13,930 |
See Dealer
| 0 | |
| 2007 Saturn VUE | V6 | Silver Nickel | 63,575 | $14,391 | 0 | |
| 2004 Toyota 4Runner | Sport SUV 4D | Blue | 107,486 | $14,572 | 0 | |
| 1997 Toyota 4Runner | SR5 | Silver | 217,367 |
See Dealer
| 0 | |
| 2006 Toyota 4Runner | SR5 Sport Utility 4D | Natural White | 54,204 | $18,990 | 0 | |
| 2005 Toyota 4Runner | SR5 Sport Utility 4D | Blue | 88,454 |
See Dealer
| 0 | |
| 2008 Toyota FJ Cruiser | Sport Utility 2D | Maroon | 31,474 | $23,789 | 0 | |
| 2008 Toyota FJ Cruiser | Sport Utility 2D | White/Voodoo Blue | 50,603 | $23,186 | 0 | |
| 2006 Toyota Highlander | - | White | 52,097 |
See Dealer
| 0 | |
| 2008 Toyota Highlander | Base | Pearl | 43,357 | $23,398 | 0 | |
| 2007 Toyota Highlander | Sport Utility 4D | Blue | 52,215 | $20,886 | 0 | |
| 2002 Toyota Highlander | Sport Utility 4D | Millenium Silver Metallic | 95,456 | $9,422 | 0 | |
| 2005 Toyota Highlander | Sport Utility 4D | Oasis Green Pearl | 69,995 | $16,149 | 0 | |
| 2002 Toyota Highlander | Sport Utility 4D | Super White | 131,363 |
See Dealer
| 0 | |
| 2005 Toyota RAV4 | Sport Utility 4D | Titanium Metallic | 64,194 | $16,286 | 0 | |
| 2008 Toyota Sequoia | Ltd | Silver Sky Metallic | 42,747 | $39,169 | 0 | |
Other Recent Inventory Searches