Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota Tundra | Pickup 4D 5 1 2 ft | Red | 35,163 | $30,915 | 1 | |
| 2007 Toyota Tundra | SR5 | Beige | 64,056 | $21,593 | 1 | |
| 2008 Toyota Tundra | SR5 Pickup 4D 5 1 2 ft | Timberland Mica | 48,350 | $25,786 | 1 | |
| 1999 Chevrolet C/K 2500 | HD Reg Cab 131.5 WB C6P | Summit White | 124,732 |
See Dealer
| 0 | |
| 2003 Chevrolet Silverado 1500 | - | Victory Red | 136,007 |
See Dealer
| 0 | |
| 2007 Chevrolet Silverado 1500 | LT Pickup 4D 5 3 4 ft | Red | 39,356 | $21,904 | 0 | |
| 2008 Chevrolet Silverado 1500 | LTZ Pickup 4D 5 3 4 ft | Graphite | 46,787 | $29,637 | 0 | |
| 2006 Chevrolet Silverado 1500 | Work Truck Pickup 4D 6 1 2 ft | Sandstone Metallic | 70,726 | $20,386 | 0 | |
| 2007 Dodge Ram 1500 | - | Brilliant Black Crystal Prl | 54,527 |
See Dealer
| 0 | |
| 2007 Dodge Ram 1500 | Laramie Pickup 4D 6 1 4 ft | Blue | 55,125 | $22,296 | 0 | |
| 2006 Dodge Ram 1500 | SLT Pickup 4D 6 1 4 ft | Beige | 71,150 | $16,072 | 0 | |
| 2009 Dodge Ram 1500 | SLT Pickup 4D 6 1 4 ft | Bright Silver Metallic | 26,131 | $23,743 | 0 | |
| 2008 Dodge Ram 1500 | ST Pickup 4D 6 1 4 ft | Gray | 23,342 | $23,786 | 0 | |
| 2006 Dodge Ram 2500 | - | Red | 252,408 |
See Dealer
| 0 | |
| 2009 Dodge Ram 3500 | SLT Pickup 4D 8 ft | Light Khaki Metallic | 39,209 | $36,992 | 0 | |
| 2009 Dodge Ram 3500 | SXT Pickup 4D 6 1 4 ft | Bright White | 18,086 | $40,995 | 0 | |
| 2002 Ford F-150 | - | Green | 111,981 |
See Dealer
| 0 | |
| 2007 Ford F-150 | - | Oxford White | 31,700 |
See Dealer
| 0 | |
| 2006 Ford F-150 | - | Dark Toreador Red Metallic | 77,314 |
See Dealer
| 0 | |
| 2007 Ford F-150 | King Ranch Pickup 4D 5 1 2 ft | Brown | 43,478 | $28,987 | 0 | |
| 2009 Ford F-150 | XLT Pickup 4D 5 1 2 ft | Black | 47,082 | $22,977 | 0 | |
| 2008 Ford F-150 | XLT Pickup 4D 5 1 2 ft | Red | 37,575 | $22,918 | 0 | |
| 2006 Ford F-150 | XLT Pickup 4D 5 1 2 ft | Oxford White | 63,905 | $19,997 | 0 | |
| 1999 Ford F-250 | Short Bed | Oxford White | 104,308 |
See Dealer
| 0 | |
| 2008 Ford F-350 | XL Pickup 4D 8 ft | Oxford White | 82,067 | $33,426 | 0 | |
| 2006 GMC Canyon | SLE Pickup 4D 5 ft | Gold | 219,806 |
See Dealer
| 0 | |
| 1997 GMC Sierra 1500 | - | Emerald Green (Met) | 153,000 |
See Dealer
| 0 | |
| 2006 GMC Sierra 1500 | Crew Cab Short Bed | Silver Birch Metallic | 85,012 |
See Dealer
| 0 | |
| 2007 GMC Sierra 1500 Regular Cab | - | Tan | 77,363 |
See Dealer
| 0 | |
| 2006 Nissan Frontier | - | Super Black | 67,573 |
See Dealer
| 0 | |
| 2004 Nissan Titan | - | Galaxy | 79,074 |
See Dealer
| 0 | |
| 2009 Toyota Tacoma | Pickup 2D 6 ft | Super White | 43,838 | $14,995 | 0 | |
| 2008 Toyota Tacoma | PreRunner | Blue | 29,875 | $22,878 | 0 | |
| 1995 Toyota Tacoma | Short Bed | Blue | 66,114 |
See Dealer
| 0 | |
| 2010 Toyota Tundra | Grade | Silver Sky Metallic | 27,559 | $28,995 | 0 | |
| 2010 Toyota Tundra | Grade | Spruce Mica | 12,723 | $34,995 | 0 | |
| 2008 Toyota Tundra | LTD | Super White | 57,292 | $33,987 | 0 | |
| 2007 Toyota Tundra | LTD | Orange | 9,911 | $33,995 | 0 | |
| 2007 Toyota Tundra | LTD | Super White | 38,160 | $28,686 | 0 | |
| 2004 Toyota Tundra | Ltd | Imperial Jade Mica | 87,542 | $14,572 | 0 | |
| 2007 Toyota Tundra | LTD | Tan | 41,423 | $29,626 | 0 | |
| 2005 Toyota Tundra | Ltd | Black | 59,625 |
See Dealer
| 0 | |
| 2007 Toyota Tundra | SR5 | Tan | 47,236 | $24,886 | 0 | |
| 2008 Toyota Tundra | SR5 Pickup 4D 6 1 2 ft | Super White | 58,732 | $24,286 | 0 | |
Other Recent Inventory Searches