Scion
1717 West Sw Loop 323Tyler, Texas 75701
SALES: 888-313-5828    SERVICE: 888-314-1015

Classic Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1 Beacon Score 720+ 24 - 60 months 5.25%
Zone 1 Beacon Score 720+ 66 Months 5.65%
Zone 1 Beacon Score 720+ 72 months 6.20%
Zone 1 Beacon Score 720+ 84 month 7.45%
Zone 1A Beacon Score 719-690 24 - 60 months 5.75%
Zone 1A Beacon Score 719-690 66 months 5.85%
Zone 1A Beacon Score 719-690 72 months 6.50%
Zone 2 Beacon Scores 669-650 24 - 60 months 7.45%
Zone 2 Beacon Scores 669-650 66 months 7.95%
Zone 2 Beacon Scores 669-650 72 months 8.50%
Zone 3 Beacon Score 649-630 24 - 60 months 9.65%
Zone 3 Beacon Score 649-630 66 months 10.05%
Zone 3 Beacon Score 649-630 72 months 10.55%
Zone 4 Beacon Score less than 629 24 - 60 months 13.00%
Zone 4 Beacon Score less than 629 66 months 13.25%
Zone 4 Beacon Score less than 629 72 months 13.50%
Zone 5 Beacon Score 629-610 60 months 14.65%
Zone 5 Beacon Score 629-610 66 Months 15.25%
Zone 5 Beacon Score 629-610 72/75 Months 15.75%
Zone 6 Beacon Score 609-580 60 months 17.50%
Zone 6 Beacon Score 609-580 66 Months 18.00%
Zone 6 Beacon Score 609-580 72/75 Months 18.00%
Zone 7 Beacon Score 579-520 60 months 18.00%
Zone 7 Beacon Score 579-520 66 Months 18.00%
Zone 7 Beacon Score 579-520 72/75 Months 18.00%

Toyota Financial Leasing

Item Description Rate
TMCC ZONE 1+ FICO 730+ 0.29%
TMCC ZONE 1 FICO 729-690 0.30%
TMCC ZONE 2 FICO 689-650 0.30%

Toyota Financial Preferred Option Plan

Item Description Rate
Zone 1 Beacon Score 730+ 36 month 6.75%
Zone 1 Beacon Score 730+ 48 month 7.25%
Zone 1A Beacon Score 719-690 36 month 7.25%
Zone 2 Beacon Scores 669-650 36 month 8.45%
Zone 2 Beacon Scores 669-650 48 month 8.95%
Zone 3 Beacon Score 649-620 36 month 10.65%
Zone 3 Beacon Score 649-620 48 month 11.15%
Zone 4 Beacon Score less than 620 48 month 14.00%
 
All rates are based off approval from Toyota. Alternative lenders are available. Each lender has specific requirements and can be handled on a case by case basis upon decline from Toyota.